Descripción
Apple Watch Ultra 49mm
Tecnología | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 |
SIM | E-sim
IP6X certified |
|
Cuerpo | Titanio | |
Resolución | 502 x 410 pixels | |
Pantalla |
|
Tamaño |
|
|
Peso | 61,3 g | |
Sistema Operativo | watchOS 9.0, upgradable to 9.1 | |
Procesador | Chip Apple S8 SiP con procesador de doble núcleo de 64 bits
Procesador inalámbrico Apple W3 Chip de banda ultraancha Apple U1 |
Memoria externa | No |
Memoria Interna | 32GB |
Cámara Principal | NO |
Características | NA |
Video | NA |
Cámara frontal | NO |
características | NA |
Video | NA |
WLAN | Wi-Fi (802.11b/g/n de 2,4 y 5 GHz) | ||
Bluetooth | Bluetooth 5.0 | ||
Sensores |
|
||
Batería | Li-Ion 542 mAh, No removible |
Carga | Wireless charging |