Descripción
iPhone 12 Pro 128GB
Tamaño | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Peso | 189 g |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM |
Pantalla | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Tamaño | 6.1 inches, 90.2 cm2 |
Resolución | 1170 x 2532 pixels |
Protección | Scratch-resistant ceramic glass, oleophobic coating |
Sistema operativo | iOS 14 |
Procesador | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Memoria externa | No |
Memoria Interna | 128GB / 6GB RAM |
Cámara Principal | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Características | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Cámara frontal | 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor) |
características | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Sensores | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPS | Si, con A-GPS, GLONASS |
NFC | Si, pero dependerá del operador |
Radio | No |
USB | 2.0, proprietary reversible connector |
Batería | No removible Li-Po 2815 mAh battery |
Carga | Carga rápida 20W, 50% en 30 min. |