| Tamaño | 163.7 x 75.8 x 8 mm |
| Peso | 189 g |
| Materiales | Frente Vidrio (Gorilla Glass 7i), Parte trasera plástica |
| SIM | Nano-SIM + Nano-SIM |
| Pantalla | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Tamaño | 6.78 inches |
| Resolución | 1224 x 2720 pixels, 20:9 ratio (~440 ppi) |
| Protección | Corning Gorilla Glass 7i |
| Sistema operativo | Android 15, up to 2 major Android upgrades, XOS 15 |
| Procesador | Mediatek Dimensity 8350 Ultimate (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| Memoria externa | No |
| Memoria Interna | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM* Consultar modelo disponible |
| Cámara Principal |
108 MP, f/1.9, (wide), 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
| Características | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Cámara frontal | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 4K@30fps, 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| NFC | SI |
| Sensores | Lector de huella, accelerometer, proximity, compass, gyro |
| USB | USB Type-C 2.0, OTG |
| Batería | 5200 mAh or 5500 mAh |
| Carga | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 |
¿Quieres recibir nuestras ofertas? ¡Regístrate ya mismo y comienza a disfrutarlas!
